Professional Services
Long before construction starts on site, you’ll need a range of professional services to plan and prepare.
Our professional services offer, YORconsult, originally set up solely for construction services, has over time evolved to provide a whole range of services to support organisations right through from authority-wide strategic planning through to resolution of defects on site.
Benefits
- Features a wide range of high-quality professional construction consultants
- 12 lots based on a range of disciplines
- Managed by a dedicated team of framework managers
- Covers Yorkshire and the Humber, the North East, Lincolnshire and parts of the Midlands including Derbyshire, Nottinghamshire, and parts of Leicestershire
- All the competitive tendering routes you might need, plus our widest range of direct award routes
Lot structure
YORconsult3 was designed with the Yorkshire and Humber region’s geography and diversity in mind, but it covers the North East, Lincolnshire and parts of the Midlands, too.
Individual consultancy services are split into 12 lots. Note that certain areas of the Midlands are only usable for education-related projects.
Whilst the framework is a single area, it is managed as sub-regions by the framework team. East Riding of Yorkshire Council manages the North & East sub-region and Sheffield City Council manages the South & West sub-region for YORconsult3.
YORconsult3 Lots and descriptions
| Lot number | Description | Number of consultants |
|---|---|---|
| 1 | Civil Engineering Services | 10 |
| 2 | Transportation Services | 8 |
| 3 | Multidisciplinary Building Services | 9 |
| 4 | Architectural Services | 8 |
| 5 | Quantity Surveying Services | 8 |
| 6 | Structural Engineering Services | 8 |
| 7 | Mechanical and Electrical Engineering Services | 8 |
| 8 | Building Surveying Services | 8 |
| 9 | Project Management, Contract Administration and Site Supervision Services | 8 |
| 10 | Local Authority Forward Planning Services and Development Management Services | 7 |
| 11 | Coastal Services | 6 |
| 12 | Drainage & Flood Protection Services | 8 |
YORconsult3 Consultants Lots 1 - 6
| Consultant | Lot 1 | Lot 2 | Lot 3 | Lot 4 | Lot 5 | Lot 6 |
|---|---|---|---|---|---|---|
| AECOM Limited | ● | |||||
| Alan Wood Partnership Limited | ● | |||||
| Align Property Partners | ● | |||||
| Amey OW Limited | ● | |||||
| Arcadis Consulting (UK) Limited | ● | |||||
| Associated Architects | ● | |||||
| AtkinsRéalis UK Limited | ● | ● | ● | |||
| Baker Hicks Limited | ● | ● | ||||
| BWB Consulting Limited | ● | |||||
| Curtins Consulting Limited | ● | |||||
| DarntonB3 Limited | ● | |||||
| DKP Consulting Limited | ● | |||||
| Gotch Saunders & Surridge LLP ta GSS Architecture | ● | |||||
| Stantec UK Limited | ● | |||||
| Identity Consult Limited | ● | |||||
| Kier Business Services Limited (also known as Kier De- sign and Business Services – DaBS) |
● | ● | ||||
| Langtry-Langton Architects | ● | |||||
| Local Transport Projects Limited | ● | |||||
| Mason Clark Associates | ● | ● | ● | |||
| Mott MacDonald Limited | ● | ● | ||||
| NORR Consultants Limited | ● | ● | ||||
| Ove Arup and Partners Limited | ● | ● | ● | |||
| Pell Frischmann Consultants Limited | ● | ● | ||||
| Ramboll UK&I Limited | ● | |||||
| Rider Levett Bucknall UK Limited | ● | ● | ||||
| Ridge and Partners LLP | ● | |||||
| RPP Limited trading as Rex Procter and Partners | ● | |||||
| Tetra Tech Consulting Limited | ● | |||||
| RSK Environment Limited | ● | |||||
| Sum Limited | ● | |||||
| SYSTRA Limited | ● | |||||
| Turner & Townsend Project Management Limited | ● | ● | ||||
| Waterman Infrastructure & Environment Limited | ● | |||||
| Wilde Consultants Limited | ● | |||||
| Wm. Saunders Partnership LLP (trading as William Saunders) | ● | |||||
| WSP UK Limited | ● | ● | ● |
YORconsult3 Consultants Lots 7 - 12
| Consultant | Lot 7 | Lot 8 | Lot 9 | Lot 10 | Lot 11 | Lot 12 |
|---|---|---|---|---|---|---|
| AECOM Limited | ● | ● | ||||
| Alan Wood Partnership Limited | ● | ● | ● | |||
| Align Property Partners | ● | |||||
| Amey OW Limited | ● | |||||
| Arcadis Consulting (UK) Limited | ● | |||||
| AtkinsRéalis UK Limited | ● | ● | ● | ● | ● | |
| BWB Consulting Limited | ● | |||||
| Castle Owen Construction & Property Consultants Limited | ● | |||||
| Currie & Brown UK Limited | ● | |||||
| Haskoning UK Limited | ● | |||||
| Identity Consult Limited | ● | |||||
| JCP Consulting Engineers Limited | ● | |||||
| Jeremy Benn Associates Limited | ● | |||||
| Kier Business Services Limited (also known as Kier De- sign and Business Services – DaBS) |
● | ● | ||||
| Land Use Consultants Ltd (LUC) | ● | |||||
| Mason Clark Associates | ● | ● | ● | |||
| Mott MacDonald Limited | ● | ● | ● | |||
| Ove Arup and Partners Limited | ● | ● | ● | ● | ||
| Pell Frischmann Consultants Limited | ● | |||||
| Rider Levett Bucknall UK Limited | ● | ● | ||||
| RPP Limited trading as Rex Procter and Partners | ● | ● | ||||
| Services Design Associates Limited | ● | |||||
| SYSTRA Limited | ● | |||||
| Turner & Townsend Project Management Limited | ● | |||||
| Waterman Infrastructure & Environment Limited | ● | |||||
| WSP UK Limited | ● | ● | ● |
Procured via frameworks
Musgrave Court is a 28 apartment Independent Living Scheme, providing accommodation for elderly and vulnerable people, owned and managed by WDH.
Read moreEverything you need to succeed
The YORhub handbook provides you with all the information you need to work with us and deliver your project with confidence.
Download today
Get in touch
If you would like to learn more about our frameworks, or would like some advice on procurement, or anything else, please do not hesitate to get in touch with us.
Send us a message
Please fill in the form below to send us a message, and we’ll get back to you as soon as possible.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.