Construction
Our YORbuild frameworks help local authorities and other public and third sector organisations procure construction projects efficiently and collaboratively.
Our very first framework, back in 2009, was YORbuild, and since then we’ve evolved and developed our construction procurement offer to meet the changing needs of the public sector.
Benefits
YORbuild frameworks reflect the diverse needs of different local authorities and public sector organisations.
- Greater emphasis on collaboration including early supplier involvement
- Extended use of MMC where appropriate
- Support for increased carbon reduction
- Enhanced Modern Slavery requirements
- A full range of competitive and direct award routes to suit you
- Migration from NEC3 to NEC4, and provision for JCT
Lot structure
YORbuild3 Minor Works is broken down into five separate regions – North East, North West, West, South, and East – to allow you to get the best local contractors for your community.
North East (Scarborough, Ryedale, York, and Selby)
| Lot 1: £0 – £1m | Lot 2: Over £1m – to £4m | Lot 3: New housing up to 25 units |
|---|---|---|
| Arcus FM | Bermar Building Co Ltd | Geo Houlton & Sons Ltd |
| Bermar Building Co Ltd | Equans Regeneration Ltd | Lindum Group Ltd |
| F Parkinson Ltd | F Parkinson Ltd | Morris & Spottiswood Ltd |
| Geo Houlton & Sons Ltd | Geo Houlton & Sons Ltd | |
| JP Developers Ltd | Hobson & Porter Ltd | |
| Lindum Group Ltd | Kier Services Ltd T/A Kier Places | |
| Morris & Spottiswood Ltd | Lindum Group Ltd | |
| R H Fullwood & Co Ltd | Morris & Spottiswood Ltd | |
| S Voase Builders Ltd | Sewell Construction Ltd and Illingworth & Gregory Ltd | |
| Simpson (York) Ltd | William Birch & Sons Ltd | |
| William Birch & Sons Ltd |
North West (Richmondshire, Hambleton, Craven, and Harrogate)
| Lot 1: £0 – £1m | Lot 2: Over £1m – to £4m | Lot 3: New housing up to 25 units |
|---|---|---|
| Arcus FM | Bermar Building Co Ltd | Lindum Group Ltd |
| Bermar Building Co Ltd | Equans Regeneration Ltd | Morris & Spottiswood Ltd |
| F Parkinson Ltd | F Parkinson Ltd | |
| Hobson & Porter Ltd | Hobson & Porter Ltd | |
| JP Developers Ltd | Kier Services Ltd T/A Kier Places | |
| Lindum Group Ltd | Lindum Group Ltd | |
| Morris & Spottiswood Ltd | Morris & Spottiswood Ltd | |
| R H Fullwood & Co Ltd | Simpson (York) Ltd | |
| Simpson (York) Ltd | Walter Carefoot & Sons (Construction) Ltd | |
| Walter Carefoot & Sons (Construction) Ltd | William Birch & Sons Ltd | |
| William Birch & Sons Ltd |
East (East Riding, Hull, North Lincolnshire and North East Lincolnshire)
| Lot 1: £0 – £1m | Lot 2: Over £1m – to £4m | Lot 3: New housing up to 25 units |
|---|---|---|
| Arcus FM | Bermar Building Co Ltd | Geo Houlton & Sons Ltd |
| Bermar Building Co Ltd | Equans Regeneration Ltd | Lindum Group Ltd |
| F Parkinson Ltd | F Parkinson Ltd | Morris & Spottiswood Ltd |
| Geo Houlton & Sons Ltd | Geo Houlton & Sons Ltd | |
| Hobson & Porter Ltd | Hobson & Porter Ltd | |
| JP Developers Ltd | Kier Services Ltd T/A Kier Places | |
| Lindum Group Ltd | Lindum Group Ltd | |
| Morris & Spottiswood Ltd | Morris & Spottiswood Ltd | |
| R H Fullwood & Co Ltd | Sewell Construction Ltd and Illingworth & Gregory Ltd | |
| S Voase Builders Ltd | William Birch & Sons Ltd | |
| William Birch & Sons Ltd |
West (Bradford, Leeds, Calderdale, Kirklees, and Wakefield)
| Lot 1: £0 – £1m | Lot 2: Over £1m – to £4m | Lot 3: New housing up to 25 units |
|---|---|---|
| Arcus FM | Bermar Building Co Ltd | Geo Houlton & Sons Ltd |
| Bermar Building Co Ltd | Equans Regeneration Ltd | Morris & Spottiswood Ltd |
| C D Potter & Sons Ltd | F Parkinson Ltd | P Casey & Co Ltd |
| F Parkinson Ltd | Geo Houlton & Sons Ltd | |
| Geo Houlton & Sons Ltd | Hobson & Porter Ltd | |
| Hobson & Porter Ltd | Kier Services Ltd T/A Kier Places | |
| JP Developers Ltd | Morris & Spottiswood Ltd | |
| Morris & Spottiswood Ltd | P Casey & Co Ltd | |
| R H Fullwood & Co Ltd | Sewell Construction Ltd and Illingworth & Gregory Ltd | |
| S Voase Builders Ltd | William Birch & Sons Ltd | |
| William Birch & Sons Ltd |
South (Barnsley, Doncaster, Rotherham, Bassetlaw, Sheffield, Chesterfield, Derbyshire Dales, Bolsover, and North East Derbyshire)
| Lot 1: £0 – £1m | Lot 2: Over £1m – to £4m | Lot 3: New housing up to 25 units |
|---|---|---|
| Arcus FM | Bermar Building Co Ltd | Geo Houlton & Sons Ltd |
| Bermar Building Co Ltd | Equans Regeneration Ltd | Lindum Group Ltd |
| C D Potter & Sons Ltd | F Parkinson Ltd | Morris & Spottiswood Ltd |
| F Parkinson Ltd | Henry Brothers Ltd | O&P Construction Services Ltd |
| Geo Houlton & Sons Ltd | Hobson & Porter Ltd | |
| JP Developers Ltd | Kier Services Ltd T/A Kier Places | |
| Morris & Spottiswood Ltd | O&P Construction Services Ltd | |
| O&P Construction Services Ltd | Sewell Construction Ltd and Illingworth & Gregory Ltd | |
| R H Fullwood & Co Ltd | William Birch & Sons Ltd | |
| William Birch & Sons Ltd |
Benefits
The new frameworks are aligned with the Construction Playbook and offer several improvements to enhance the benefits to our clients and contractors:
- Greater emphasis on collaboration including early supplier involvement
- Extended use of MMC where appropriate
- Support for increased carbon reduction
- Enhanced Modern Slavery requirements
- A full range of competitive and direct award routes to suit you
- Migration from NEC3 to NEC4, and provision for JCT
Lot structure
YORbuild3 Medium Works reflects the diverse needs of different local authorities and public sector organisations.
It consists of two sub-regional frameworks and features both small and medium enterprises and larger regional and national contractors.
East (Including Hull, East Riding, North & North East Lincolnshire, Lincolnshire, Scarborough, Ryedale, York, Selby, and the North East)
| Lot 1: Over £4M – £10M | Lot 2: New housing over 25 units |
|---|---|
| Equans Regeneration Ltd | Equans Regeneration Ltd |
| Galliford Try Construction Ltd | Esh Construction Ltd |
| HBC Construction Ltd | Hobson and Porter Ltd |
| Hobson and Porter Ltd | Lindum Group Ltd |
| Kier Construction Ltd | R G Carter Lincoln Ltd |
| Morgan Sindall Construction & Infrastructure Ltd | Willmott Dixon Construction Ltd |
| R G Carter Lincoln Ltd | |
| Sewell Construction Ltd/ Illingworth & Gregory Ltd | |
| Tilbury Douglas Construction Ltd | |
| William Birch & Sons Ltd | |
| Willmott Dixon Construction Ltd |
West (Including West Yorkshire, South Yorkshire, Richmondshire, Hambleton, Craven, Harrogate, Derbyshire, Nottinghamshire, Melton, Charnwood, Leicester, and North West Leicestershire)
| Lot 1: Over £4M – £10M | Lot 2: New housing over 25 units |
|---|---|
| Galliford Try Construction Ltd | Equans Regeneration Ltd |
| HBC Construction Ltd | Esh Construction Ltd |
| Hobson & Porter Ltd | Hobson & Porter Ltd |
| Kier Construction Ltd | Lindum Group Ltd |
| Morgan Sindall Construction & Infrastructure Ltd | P Casey & Co Ltd |
| R G Carter Lincoln Ltd | R G Carter Lincoln Ltd |
| Robertson Construction Group Ltd | Willmott Dixon Construction Ltd |
| Sewell Construction Ltd / Illingworth & Gregory Ltd | |
| Tilbury Douglas Construction Ltd | |
| William Birch & Sons Ltd | |
| Willmott Dixon Construction Ltd |
Benefits
YORbuild frameworks demonstrate a clear understanding of the unique and varied needs of local authorities and the wider public sector.
- Greater emphasis on collaboration including early supplier involvement
- Extended use of MMC where appropriate
- Support for increased carbon reduction
- Enhanced Modern Slavery requirements
- A full range of competitive and direct award routes to suit you
- Migration from NEC3 to NEC4, and provision for JCT
Lot structure
YORbuild Major Works 2 is designed for the largest and most complex schemes. With that in mind a single framework covers the entire geography, attracting contractors with the largest capabilities and capacities.
YORbuild Major Works 2 lots
| Lot 1: £10m to £30m | Lot 2: over £30m |
|---|---|
| Caddick Construction Ltd | Galliford Try Construction Ltd |
| Galliford Try Construction Ltd | John Graham Construction Ltd t/a GRAHAM |
| Kier Construction Ltd | Kier Construction Ltd |
| Morgan Sindall Construction & Infrastructure Ltd | McLaren Construction Ltd |
| Robertson Construction Group | Morgan Sindall Construction & Infrastructure Ltd |
| Tilbury Douglas Construction Ltd | VINCI Building Ltd |
| VINCI Building Ltd | Wates Construction Ltd |
| Wates Construction Ltd | Willmott Dixon Construction Ltd |
Construction partners
Procured via frameworks
Everything you need to succeed
The YORhub handbook provides you with all the information you need to work with us and deliver your project with confidence.
Download today
Get in touch
If you would like to learn more about our frameworks, or would like some advice on procurement, or anything else, please do not hesitate to get in touch with us.
Send us a message
Please fill in the form below to send us a message, and we’ll get back to you as soon as possible.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.